<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find a home in Falmouth, Bourne, Mashpee</title>
	<atom:link href="http://www.steveasmond.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.steveasmond.com/blog</link>
	<description>Real estate blog about Falmouth, Bourne, Mashpee</description>
	<lastBuildDate>Sun, 20 May 2012 11:02:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Uncover Your Home&#8217;s Hidden Past</title>
		<link>http://www.steveasmond.com/blog/uncover-your-homes-hidden-past</link>
		<comments>http://www.steveasmond.com/blog/uncover-your-homes-hidden-past#comments</comments>
		<pubDate>Sun, 20 May 2012 11:02:12 +0000</pubDate>
		<dc:creator>Steve Asmond</dc:creator>
				<category><![CDATA[Help Around the House]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Special Real Estate Situations]]></category>
		<category><![CDATA[antique homes]]></category>
		<category><![CDATA[home history]]></category>
		<category><![CDATA[older homes]]></category>

		<guid isPermaLink="false">http://www.steveasmond.com/blog/uncover-your-homes-hidden-past</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/Collection-of-antique-keys.jpg"></a>Many homes in our area have stories to tell. If you live in an older home, you may want to know its hidden secrets. You may have wondered who slept in your bedroom or when the home was actually built. Your home holds many clues to its history and its prior owners. With some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/Collection-of-antique-keys.jpg"><img class="alignleft size-thumbnail wp-image-336" title="Print" src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/Collection-of-antique-keys-150x150.jpg" alt="" width="150" height="150" /></a>Many homes in our area have stories to tell. If you live in an older home, you may want to know its hidden secrets. You may have wondered who slept in your bedroom or when the home was actually built. Your home holds many clues to its history and its prior owners. With some detective work you will be well on your way to uncovering your home&#8217;s hidden past. Here are some hints to get you started.</p>
<p><strong>Gather Information</strong></p>
<p>In order to get started you will need to uncover all of the information you have, you will want to gather your deed and title paperwork. Make note of the first owner, year built, and the year the original owner sold it. You will also want to know the names of all the owners, as well as the years they bought and sold the property. All of this information may not be available on your deed but you will be able to find it at town hall or the registry of deeds.</p>
<p>You may find clues in the names of owners and years owned. Pay attention to details and look for clues. Some clues to the history of the home may be: a family that owned the home for a long time, multiple property turnovers and inconsistencies in property or land descriptions.</p>
<p><strong>Tackling the Records</strong></p>
<p>Wading through the mountains of information may be difficult but don&#8217;t get discouraged. Information about your home’s owners will most likely be contradictory. Census records dating back to the year your house was built are likely available at your public library, a nearby university or your local historical society or museum. Review census rosters from the year closest to the one your house was built. Census records from the 1800s and early 1900s have lots of fun and interesting information and often include the names of all those living in a household at the time, their ages, occupations, places of birth, and sometimes more. You may also want to search for census data on the <a href="http://www.census.gov/">U.S. Census website. </a></p>
<p><strong>Getting Help</strong></p>
<p>Some of the language on deeds and title paperwork can be hard to understand put older language in the mix and it can be even more confusing. Ask friends who are lawyers, title-company employees or experts in historical documents for help. You can also turn to the internet for help. Use the internet to dig up any information you can find about the families who lived in your home, as well as the surrounding streets, neighborhoods, and landmarks. If prior owners of your home are relatives you can use genealogy web sites for research.</p>
<p><strong>Getting a Feel for the Times</strong></p>
<p>Read through newspapers from the year your house was built. You will start to get a sense of the historical times. Keep notes on everything you find that mentions your house and its occupants. In those times local papers covered social news of all kinds—dinner parties, haying trips, visits from out-of-town relatives—in addition to chronicling everything from world events to weather. They often covered construction of new homes, and may offer you information on where the builders got the materials used to build your house, why they made certain design decisions, and more.</p>
<p><strong>More Information</strong></p>
<p>For more information regarding researching homes you may want to try some of the books listed.</p>
<p><em>American Shelter: An Illustrated Encyclopedia of the American Home, by Lester Walker, Overlook Press, 1981<br />
How Old is This House? by Hugh Howard, Farrar, Straus, and Giroux, 1989<br />
House Styles in America, by James C. Massey and Shirley Maxwell, Penguin Studio, 1996<br />
Old American House, by Henry Lionel Williams and Ottalie K. Williams, Bonanza Books, 1957<br />
A Field Guide to American Houses, by Virginia and Lee McAlester, Random House, 1984 </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steveasmond.com/blog/uncover-your-homes-hidden-past/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Save on Solar Energy?</title>
		<link>http://www.steveasmond.com/blog/can-i-save-on-solar-energy</link>
		<comments>http://www.steveasmond.com/blog/can-i-save-on-solar-energy#comments</comments>
		<pubDate>Sun, 13 May 2012 11:02:24 +0000</pubDate>
		<dc:creator>Steve Asmond</dc:creator>
				<category><![CDATA[Help Around the House]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[save on electricty]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.steveasmond.com/blog/can-i-save-on-solar-energy</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/solar-panels.jpg"></a> Everywhere you turn people are saying &#8220;go green&#8221;. More and more people are looking for alternatives to heat and power their homes. One alternative is solar energy. There are both benefits and pitfalls to solar energy.</p> <p>The Benefits</p> <p>•Solar power is predictable. It is easy to predict how much electricity your system will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/solar-panels.jpg"><img class="alignleft size-thumbnail wp-image-411" title="Solar panel installation" src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/solar-panels-150x133.jpg" alt="" width="150" height="133" /></a> Everywhere you turn people are saying &#8220;go green&#8221;. More and more people are looking for alternatives to heat and power their homes. One alternative is solar energy. There are both benefits and pitfalls to solar energy.</p>
<p><strong>The Benefits</strong></p>
<p><span>•Solar power is predictable. It is easy to predict how much electricity your system will produce because the amount of sunlight that hits your roof doesn&#8217;t vary that much. This means it is also easy to predict how much you will save in electric bills. </span></p>
<p>•Solar power will lower your electric bill. Solar power will offset the usage of conventional electricity especially in places where the price for grid power is high — like California, Hawaii and much of the northeast.</p>
<p>•Solar power is safe and clean. Solar energy systems produce emissions-free electricity.</p>
<p>•Installing solar panels may also help you qualify for a tax credit. For more information on energy tax credits click <a href="http://www.energystar.gov/index.cfm?c=tax_credits.tx_index">here</a>.</p>
<p><strong>The Pitfalls</strong></p>
<p>•Solar power can be predictable but it is also variable. In other words, it can be predicted on a long term basis but not on a daily or even weekly basis. For example, solar panels won’t produce electricity at night.</p>
<p>•Solar power can be a more expensive alternative in the short term. The price of solar panels continue to fall but there are many aggressive financing options. If your state has no tax incentives and electricity prices are relatively low solar would be an expensive option for you.</p>
<p>•Some homes just don&#8217;t work. The roof must be in good condition with an unobstructed southern exposure. If the house is surrounded by trees and tall buildings solar panels will probably not work. A ground-mounted system is an option only if you have sufficient space in your yard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steveasmond.com/blog/can-i-save-on-solar-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo &#8211;  Mashpee, MA         02649 is now new to the market!</title>
		<link>http://www.steveasmond.com/blog/condo-mashpee-ma-02649-is-now-new-to-the-market-2</link>
		<comments>http://www.steveasmond.com/blog/condo-mashpee-ma-02649-is-now-new-to-the-market-2#comments</comments>
		<pubDate>Fri, 11 May 2012 01:00:29 +0000</pubDate>
		<dc:creator>Steve Asmond</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Mashpee MA 02649]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.steveasmond.com/blog/condo-mashpee-ma-02649-is-now-new-to-the-market-2</guid>
		<description><![CDATA[<p>Great Sea Oaks end unit. Well maintained, freshly painted with beautiful Italian tile kitchen/dining area. Unit features a finished basement for additional living space, Huge Master suite with Jacuzzi AND shower, and second bedroom with private bath. Priced to sell now.</p> <p> This is a Townhouse style home and features 4 total rooms, 2 full [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=71381028&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />Great Sea Oaks end unit. Well maintained, freshly painted with beautiful Italian tile kitchen/dining area. Unit features a finished basement for additional living space, Huge Master suite with Jacuzzi AND shower, and second bedroom with private bath. Priced to sell now.</p>
<p>  This is a  Townhouse style home and features 4 total rooms, 2 full baths, 1 half bath, 2 bedrooms, and is currently available for $159,900.</p>
<p> For complete details click <a href="http://www.steveasmond.com/detail.asp?listingID=71381028&#038;agentid=118420">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steveasmond.com/blog/condo-mashpee-ma-02649-is-now-new-to-the-market-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo &#8211;  Mashpee, MA         02649 is now new to the market!</title>
		<link>http://www.steveasmond.com/blog/condo-mashpee-ma-02649-is-now-new-to-the-market</link>
		<comments>http://www.steveasmond.com/blog/condo-mashpee-ma-02649-is-now-new-to-the-market#comments</comments>
		<pubDate>Fri, 11 May 2012 00:00:12 +0000</pubDate>
		<dc:creator>Steve Asmond</dc:creator>
				<category><![CDATA[Real Estate For Sale]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Mashpee MA 02649]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.steveasmond.com/blog/condo-mashpee-ma-02649-is-now-new-to-the-market</guid>
		<description><![CDATA[<p>Very well maintained end unit in highly desirable Sea Oaks Complex. Terrific layout, including private full baths in both bedrooms with a jacuzzi tub &#038; shower in the master. Laundry and half bath on the first floor. Well designed kitchen with powered island. Large fire-placed living room. Laminate and Tile floors on first floor with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=71381027&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />Very well maintained end unit in highly desirable Sea Oaks Complex.  Terrific layout, including private full baths in both bedrooms with a jacuzzi tub &#038; shower in the master.  Laundry and half bath on the first floor.  Well designed kitchen with powered island.  Large fire-placed living room.  Laminate and Tile floors on first floor with Gas hot air.  Complex amenities include pool and tennis, snow removal, landscaping and exterior maintenance.</p>
<p>  This is a  Townhouse style home and features 5 total rooms, 2 full baths, 1 half bath, 2 bedrooms, and is currently available for $169,900.</p>
<p> For complete details click <a href="http://www.steveasmond.com/detail.asp?listingID=71381027&#038;agentid=118420">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steveasmond.com/blog/condo-mashpee-ma-02649-is-now-new-to-the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Home More Energy Efficient</title>
		<link>http://www.steveasmond.com/blog/make-your-home-more-energy-efficient</link>
		<comments>http://www.steveasmond.com/blog/make-your-home-more-energy-efficient#comments</comments>
		<pubDate>Sun, 06 May 2012 11:03:17 +0000</pubDate>
		<dc:creator>Steve Asmond</dc:creator>
				<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[energy efficient]]></category>

		<guid isPermaLink="false">http://www.steveasmond.com/blog/make-your-home-more-energy-efficient</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/04/home-insulation.jpg"></a>Did you know that sealing and insulating your home is one of the most cost-effective ways to make a home more comfortable and energy efficient? It is a project that is also easily done yourself. The heating and cooling of your home accounts for about 50 percent to 70 percent of the energy used. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/04/home-insulation.jpg"><img class="alignleft size-thumbnail wp-image-1185" title="home insulation" src="http://www.rls2000.com/wordpress/wp-content/uploads/2012/04/home-insulation-150x132.jpg" alt="" width="150" height="132" /></a>Did you know that sealing and insulating your home is one of the most cost-effective ways to make a home more comfortable and energy efficient? It is a project that is also easily done yourself. The heating and cooling of your home accounts for about 50 percent to 70 percent of the  energy used. So unless your home was built as an energy-efficient  home, adding insulation will probably reduce your utility bills. Even a small  amount of insulation-if properly installed-can reduce energy costs dramatically.</p>
<p>Energy Star has created a comprehensive do-it-yourself guide to sealing and insulating your home. The guide provides step by step instructions and photos to:</p>
<p>1.Learn how to find and seal hidden attic and basement air leaks</p>
<p>2.Determine if your attic insulation is adequate, and learn how to add more</p>
<p>3.Make sure your improvements are done safely</p>
<p>4.Reduce energy bills and help protect the environment</p>
<p>Click<a title="Energy Star Guide" href="http://www.energystar.gov/index.cfm?c=products.pr_save_energy_at_home" target="_blank"> here</a> to download the guide.</p>
<p>Make sure to check your state and local codes before starting any project and follow all safety  precautions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steveasmond.com/blog/make-your-home-more-energy-efficient/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your New House a Home</title>
		<link>http://www.steveasmond.com/blog/how-to-make-your-new-house-a-home</link>
		<comments>http://www.steveasmond.com/blog/how-to-make-your-new-house-a-home#comments</comments>
		<pubDate>Sun, 29 Apr 2012 11:02:02 +0000</pubDate>
		<dc:creator>Steve Asmond</dc:creator>
				<category><![CDATA[Help Around the House]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[house a home]]></category>
		<category><![CDATA[new home]]></category>

		<guid isPermaLink="false">http://www.steveasmond.com/blog/how-to-make-your-new-house-a-home</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/people-boxes.jpg"></a>Buying a house can be one of the most exciting moments of anyone’s life. You have just moved in and now you have a whole new set of tasks. Making your house a home can be a huge job. Here are some tips on how to get your house feeling like a home in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/people-boxes.jpg"><img class="alignleft size-full wp-image-578" title="Moving day" src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/people-boxes.jpg" alt="" width="200" height="132" /></a>Buying a house can be one of the most exciting moments of anyone’s life. You have just moved in and now you have a whole new set of tasks. Making your house a home can be a huge job. Here are some tips on how to get your house feeling like a home in no time without breaking the bank.</p>
<p>&nbsp;</p>
<p><strong>Space out your purchases</strong></p>
<p><span>Many first-time home buyers are coming into home-ownership without all the things they need to fill their new home. Many new homeowners feel the pressure to buy everything at once. It is important to focus on the most necessary items first.</span></p>
<p>According to a study from the <a href="http://www.nahb.org/">National Association of Home Builders</a>, furnishings represent a substantial investment, with home buyers spending about $5,300 on furnishings during the first year after buying a home. Space out your home furnishing purchases and focus on the most necessary pieces first, such as a bed, living room sofa and dining room table.</p>
<p>Windows can also present a problem for new homeowners. Don’t feel pressured to choose window treatments for every window all at once. Make a priority list starting with the areas where privacy is a must and go from there.</p>
<p>You will also need to prioritize appliances. You may want to rush out and buy that huge flat screen TV but consider what other appliances need to take priority, such as a refrigerator, stove, or washer/dryer.</p>
<p><strong>New Responsibilities</strong></p>
<p><span>A new home comes with new responsibilities. This may be the first time you have to take care of a yard. Don&#8217;t go crazy, invest in a few key garden tools, such as hedge trimmers, a sprinkler, and a lawn mower. No need to invest big money in expensive landscaping services at first. Just focus on keeping your yard uncluttered and neat. </span></p>
<p>Another new responsibility is home maintenance. There is no landlord to call when an issue arises. You will want to make sure you are equipped to handle minor issues on your own. Many home improvement stores have tool sets you can purchase, but make sure it includes a hammer, screw drivers, pliers, wrenches, a tape measure and a staple gun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steveasmond.com/blog/how-to-make-your-new-house-a-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Solve Everyday Problems</title>
		<link>http://www.steveasmond.com/blog/tips-to-solve-everyday-problems</link>
		<comments>http://www.steveasmond.com/blog/tips-to-solve-everyday-problems#comments</comments>
		<pubDate>Sun, 22 Apr 2012 11:01:56 +0000</pubDate>
		<dc:creator>Steve Asmond</dc:creator>
				<category><![CDATA[Help Around the House]]></category>
		<category><![CDATA[cleaning tips]]></category>
		<category><![CDATA[household remedies]]></category>

		<guid isPermaLink="false">http://www.steveasmond.com/blog/tips-to-solve-everyday-problems</guid>
		<description><![CDATA[<p>Sometimes it is the little things that make all the difference. Here are a few tips from from<a title="The Daily Buzz" href="http://www.thedailybuzz.com.au/2011/11/25-clever-ideas_household-tips_storage-ideas/" target="_blank"> The Daily Buzz </a>on how to simplify your life.</p> <p>Why didn’t I think of that?! We guarantee you’ll be uttering those words more than once at these ingenious little tips, tricks and [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it is the little things that make all the difference. Here are a few tips from from<a title="The Daily Buzz" href="http://www.thedailybuzz.com.au/2011/11/25-clever-ideas_household-tips_storage-ideas/" target="_blank"> The Daily Buzz </a>on how to simplify your life.</p>
<p>Why didn’t I think of that?! We guarantee you’ll be uttering those words more than once at these ingenious little tips, tricks and ideas that solve everyday problems … some you never knew you had!</p>
<h6><img title="Clever ideas: hull strawberries with a straw" src="http://www.thedailybuzz.com.au/wp-content/uploads/2011/10/clever-4.jpg" alt="Clever ideas: hull strawberries with a straw" width="500" height="307" /></h6>
<h6>Via: <a title="amy-newnostalgia.blogspot.com" href="http://amy-newnostalgia.blogspot.com/2010/06/hulling-strawberries-with-straw.html" target="_blank">amy-newnostalgia.blogspot.com</a></h6>
<p>Hull strawberries easily using a straw.</p>
<h6><img title="Clever ideas: use a walnut to heal furniture scratches " src="http://www.thedailybuzz.com.au/wp-content/uploads/2011/10/clever-22.jpg" alt="Clever ideas: use a walnut to heal furniture scratches " width="500" height="310" /></h6>
<h6>Via: <a title="apartmenttherapy.com" href="http://www.apartmenttherapy.com/sf/how-to/how-to-cover-up-dings-in-wooden-furniture-home-hacks-109198" target="_blank">apartmenttherapy.com</a></h6>
<p>Rubbing a walnut over scratches in your furniture will disguise dings and scrapes.</p>
<h6><img title="Clever ideas: WD40 for cleaning crayon off TV screens" src="http://www.thedailybuzz.com.au/wp-content/uploads/2011/10/clever-1.jpg" alt="Clever ideas: WD40 for cleaning crayon off TV screens" width="500" height="247" /></h6>
<h6>Via: <a title="unplggd.com" href="http://www.unplggd.com/unplggd/cleaning/remove-crayon-from-your-flat-screen-with-wd40-114740" target="_blank">unplggd.com</a></h6>
<p>Remove crayon masterpieces from your TV or computer screen with WD40 (also works on walls).</p>
<h6><img title="Clever ideas: store bedlinen sets inside their pillowcases" src="http://www.thedailybuzz.com.au/wp-content/uploads/2011/10/clever-3.jpg" alt="Clever ideas: store bedlinen sets inside their pillowcases" width="500" height="373" /></h6>
<h6>Via: <a title="marthastewart.com" href="http://www.marthastewart.com/308036/how-to-keep-matching-sheets-together-in?xsc=eml_org_2011_02_03" target="_blank">marthastewart.com</a></h6>
<p>Overhaul your linen cupboard – store bedlinen sets inside one of their own pillowcases and there will be no more hunting through piles for a match.</p>
<h6><img title="Clever ideas: bowl as iPhone sound amplifier" src="http://www.thedailybuzz.com.au/wp-content/uploads/2011/10/clever-5.jpg" alt="Clever ideas: bowl as iPhone sound amplifier" width="500" height="308" /></h6>
<h6>Via: <a title="realsimple.com" href="http://www.realsimple.com/new-uses-for-old-things/iphone-speaker-00000000054283/index.html" target="_blank">realsimple.com</a></h6>
<p>Pump up the volume by placing your iPhone / iPod in a bowl – the concave shape amplifies the music.</p>
<h6><img title="Cleaver ideas: wet wipe dispenser as plastic bag storage" src="http://www.thedailybuzz.com.au/wp-content/uploads/2011/10/clever-6.jpg" alt="Cleaver ideas: wet wipe dispenser as plastic bag storage" width="500" height="464" /></h6>
<h6>Via: <a title="savvyhousekeeping.com" href="http://www.savvyhousekeeping.com/four-ways-to-store-plastic-grocery-bags/" target="_blank">savvyhousekeeping.com</a></h6>
<p>Re-use a wet-wipes container to store plastic bags.</p>
<h6><img title="Clever ideas: keep a cut apple from going brown" src="http://www.thedailybuzz.com.au/wp-content/uploads/2011/10/clever-2.jpg" alt="Clever ideas: keep a cut apple from going brown" width="500" height="330" /></h6>
<h6>Via: <a title="athomewithrealfood.blogspot.com" href="http://athomewithrealfood.blogspot.com/2011/02/apple-puzzle.html" target="_blank">athomewithrealfood.blogspot.com</a></h6>
<p>Stop cut apples browning in your child’s lunch box by securing with a rubber band.</p>
<p>For more ideas on how to make your life eaiser check out <a title="The Daily Buzz" href="http://www.thedailybuzz.com.au/2011/11/25-clever-ideas_household-tips_storage-ideas/" target="_blank">The Daily Buzz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steveasmond.com/blog/tips-to-solve-everyday-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Houseplants</title>
		<link>http://www.steveasmond.com/blog/the-benefits-of-houseplants</link>
		<comments>http://www.steveasmond.com/blog/the-benefits-of-houseplants#comments</comments>
		<pubDate>Sun, 15 Apr 2012 11:02:08 +0000</pubDate>
		<dc:creator>Steve Asmond</dc:creator>
				<category><![CDATA[Help Around the House]]></category>
		<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[house plants benefits]]></category>

		<guid isPermaLink="false">http://www.steveasmond.com/blog/the-benefits-of-houseplants</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/house-plants.jpg"></a>Not only do plants make a beautiful addition to your homes décor but they are also beneficial in oxidizing and refreshing the air you breathe. Oxygen producing plants can be used to both produce oxygen as well as remove harmful chemicals in the air. Not only do plants clean the air we breathe but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/house-plants.jpg"><img class="alignleft size-thumbnail wp-image-379" title="house plants" src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/house-plants-150x150.jpg" alt="" width="150" height="150" /></a>Not only do plants make a beautiful addition to your homes décor but they are also beneficial in oxidizing and refreshing the air you breathe. Oxygen producing plants can be used to both produce oxygen as well as remove harmful chemicals in the air. Not only do plants clean the air we breathe but they also have been proven to reduce our heart rate and blood pressure and reduce muscle tension related to stress.</p>
<p>There are so many different plants that you can bring into your home to help clean the air. Here is a list of just a few.</p>
<p>A popular clean air plant that removes toxins like benzene, trichloroethylene, exylene and toluene from the air is Warneck Dracena. Another good air cleaning plant that is easy to take care of is the Peace Lilly. The Money Plant releases oxygen in the air while removing formaldehyde, this is commonly released by cigarette smoke and adhesives with wood furnishings. The Snake plant also known as Mother-in-Laws Tongue converts CO2 (carbon dioxide) to O2 (oxygen) at night making it an ideal bedroom plant. Other plants to try are Philodendron, English Ivy, or a Spider Plant.</p>
<p>While the plants are busy purifying the air in your home, they also provide a therapeutic effect with their color green. The color green has a soothing green effect and helps people to feel at ease. Here is a quote from plantforlife.info “It may sound surprising but as little as 2 or 3 minutes in the company of plants and trees or natural environments can be enough to provide measurable stress relief!&#8221; What a small investment for something that can bring so much beauty and health to your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steveasmond.com/blog/the-benefits-of-houseplants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help if your Home is Underwater</title>
		<link>http://www.steveasmond.com/blog/help-if-your-home-is-underwater</link>
		<comments>http://www.steveasmond.com/blog/help-if-your-home-is-underwater#comments</comments>
		<pubDate>Sun, 08 Apr 2012 11:01:35 +0000</pubDate>
		<dc:creator>Steve Asmond</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Special Real Estate Situations]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[owe more than house is worth]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[underwater home]]></category>
		<category><![CDATA[upside down]]></category>

		<guid isPermaLink="false">http://www.steveasmond.com/blog/help-if-your-home-is-underwater</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/01/house-underwater.jpg"></a>Do you owe more than your house is worth? You are not alone. Many homeowners are finding themselves in with a house that they owe more than its current market value. So what should you do?</p> <p>Here are some options for homeowners with “underwater” mortgages:</p> <p>Stay and Pay</p> <p>Compare the monthly mortgage payment, plus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/01/house-underwater.jpg"><img class="alignleft size-thumbnail wp-image-842" title="house underwater" src="http://www.rls2000.com/wordpress/wp-content/uploads/2012/01/house-underwater-150x150.jpg" alt="" width="150" height="150" /></a>Do you owe more than your house is worth? You are not alone. Many homeowners are finding themselves in with a house that they owe more than its current market value. So what should you do?</p>
<p>Here are some options for homeowners with “underwater” mortgages:</p>
<p><strong>Stay and Pay</strong></p>
<p>Compare the monthly mortgage payment, plus carrying costs like repairs, homeowner dues and taxes, to the cost of renting. If you decide to stay and pay, you may be able to get financial help to catch up with payments if you run into a financial hardship. For example, the <a title="Emergency Homeowners Loan Program" href="http://ehlp.nw.org/" target="_blank">Emergency Homeowners Loan Program</a> (EHLP) provides interest-free loans to homeowners who have fallen behind on their mortgages. Make sure to check with a HUD-approved housing counseling agency in your area to find out which programs may be available to you.</p>
<p><strong>Refinance</strong></p>
<p>The <a title="Home Affordable Refinance Program" href="http://www.makinghomeaffordable.gov/programs/lower-rates/Pages/harp.aspx" target="_blank">Home Affordable Refinance Program </a>(HARP) helps homeowners who qualify refinance into a low, fixed-rate loan. The program has been extended through June 2012. For those who qualify, the terms are similar to those of any other conventional loan, but without the steep mortgage insurance that is typically required when there is less than 20% equity in the home.</p>
<p><strong>Loan Modification</strong></p>
<p>A loan modification means lenders lower the interest rate and payment, either temporarily or permanently. Lenders will also typically extend the term of the loan or to allow borrowers to make up missed payments by tacking them onto the end of the loan or spreading them out over the remainder.</p>
<p>The most well-known modification program is the government-initiated<a title="Home Affordable Modification Program" href="http://www.makinghomeaffordable.gov/programs/lower-payments/Pages/hamp.aspx" target="_blank"> Home Affordable Modification Program</a>. The Treasury Department reports that homeowners who were successful in getting permanent modifications on their loans through this program saw a median reduction in their monthly payment of 40 percent—more than $520 each month—amounting to a program‐wide savings for homeowners of an estimated $4.5 billion.</p>
<p><strong>Short Sale</strong></p>
<p>A short sale is when you sell your home for less than you owe. For the homeowner/seller, the goal is to get the lender to approve a short sale and forgive any remaining debt. Lenders do not always accept a short sale. It seems to make sense rather than allowing a home to go into foreclosure, but the red tape involved in a short sale can sometimes be overwhelming. The <a title="Home Affordable Foreclosure program" href="http://www.makinghomeaffordable.gov/programs/exit-gracefully/Pages/hafa.aspx" target="_blank">Home Affordable Foreclosure Alternative program</a> (HAFA) is a government-initiated short sale program.</p>
<p><strong>Foreclosure</strong></p>
<p>According to <a title="RealtyTrac" href="http://www.realtytrac.com/home/" target="_blank">RealtyTrac</a>, one in every 605 homes received a foreclosure filing notice in May 2011. Foreclosure can have financial, legal and tax implications. For many homeowners, this is their last alternative.</p>
<p><strong>Bankruptcy</strong></p>
